338 progressive jackpots · €9.67M combined value
Information about RTG (Realtime Gaming) will be added soon.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RTG (Realtime Gaming) | €3,569,072 | — | $2.59M | 1095d | — | — | 50 | |
| 2 | RTG (Realtime Gaming) | €1,638,911 | — | $2.29M | 1460d | 619d | — | 50 | |
| 3 | RTG (Realtime Gaming) | €936,070 | — | $1.06M | 3285d | — | — | 50 | |
| 4 | RTG (Realtime Gaming) | €283,350 | — | €192.2K | 2555d | — | — | 100 | |
| 5 | RTG (Realtime Gaming) | €244,466 | — | $1.12M | 730d | — | — | 50 | |
| 6 | RTG (Realtime Gaming) | €242,885 | — | $295.1K | 1825d | — | — | 50 | |
| 7 | RTG (Realtime Gaming) | €200,823 | — | $249.5K | 1825d | — | — | 50 | |
| 8 | RTG (Realtime Gaming) | €189,787 | — | $86.7K | 240d | — | — | 100 | |
| 9 | RTG (Realtime Gaming) | €180,031 | — | $674.9K | 730d | — | — | 50 | |
| 10 | RTG (Realtime Gaming) | €172,086 | — | $196.4K | 3285d | — | — | 50 | |
| 11 | RTG (Realtime Gaming) | €114,299 | — | — | — | — | — | 50 | |
| 12 | RTG (Realtime Gaming) | €112,776 | — | $137.0K | 1460d | — | — | 50 | |
| 13 | J Jackpot Cleo's Gold | RTG (Realtime Gaming) | €95,043 | — | $352.2K | 27d | 755d | — | 22 |
| 14 | RTG (Realtime Gaming) | €94,782 | — | $132.2K | 110d | 50d | — | 67 | |
| 15 | RTG (Realtime Gaming) | €82,855 | — | $42.6K | 90d | — | — | 100 | |
| 16 | RTG (Realtime Gaming) | €72,524 | — | $105.5K | 5d | 0d | — | 33 | |
| 17 | RTG (Realtime Gaming) | €58,261 | — | — | — | — | — | 50 | |
| 18 | RTG (Realtime Gaming) | €57,767 | — | $90.6K | 730d | — | — | 100 | |
| 19 | M Medal Tally (SC) | RTG (Realtime Gaming) | €57,147 | — | — | — | — | — | 0 |
| 20 | F Fantasy Mission (CJ) | RTG (Realtime Gaming) | €44,984 | — | — | — | — | — | 0 |
| 21 | N Naughty Or Nice? (SC) | RTG (Realtime Gaming) | €44,654 | — | $9.5K | 800d | 60d | — | 100 |
| 22 | RTG (Realtime Gaming) | €40,106 | — | — | — | — | — | 50 | |
| 23 | RTG (Realtime Gaming) | €33,690 | — | $45.9K | 365d | — | — | 100 | |
| 24 | RTG (Realtime Gaming) | €33,221 | — | $118.5K | 60d | — | — | 50 | |
| 25 | RTG (Realtime Gaming) | €29,698 | — | $116.7K | 365d | — | — | 100 | |
| 26 | R Rudolph's Revenge (CJ) | RTG (Realtime Gaming) | €26,784 | — | — | — | — | — | 0 |
| 27 | Y Year of Fortune (SC) | RTG (Realtime Gaming) | €24,813 | — | — | — | — | — | 0 |
| 28 | R Rudolph's Revenge (FG) | RTG (Realtime Gaming) | €24,135 | — | $38.5K | 231d | 216d | — | 59 |
| 29 | R Rudolph's Revenge (SC) | RTG (Realtime Gaming) | €23,891 | — | $46.5K | 277d | 265d | — | 58 |
| 30 | R Rudolph's Revenge (R21) | RTG (Realtime Gaming) | €22,883 | — | — | — | — | — | 0 |
| 31 | E Eagle Shadow Fist (R21) | RTG (Realtime Gaming) | €22,346 | — | — | 780d | — | — | 0 |
| 32 | T Three Stooges (CM) | RTG (Realtime Gaming) | €20,878 | — | — | — | — | — | 0 |
| 33 | E Eagle Shadow Fist (CM) | RTG (Realtime Gaming) | €20,778 | — | $16.7K | 620d | 412d | — | 68 |
| 34 | RTG (Realtime Gaming) | €20,668 | — | — | 820d | — | — | 0 | |
| 35 | T Three Stooges (CJ) | RTG (Realtime Gaming) | €19,687 | — | — | — | — | — | 0 |
| 36 | T Three Stooges (SC) | RTG (Realtime Gaming) | €18,941 | — | — | 34d | — | — | 0 |
| 37 | T Three Stooges (R21) | RTG (Realtime Gaming) | €18,540 | — | — | — | — | — | 0 |
| 38 | L Lucky Lightnin' (SC) | RTG (Realtime Gaming) | €18,077 | — | — | — | — | — | 0 |
| 39 | M Medal Tally (CM) | RTG (Realtime Gaming) | €16,841 | — | — | — | — | — | 0 |
| 40 | R Roaring 20s Bingo (SC) | RTG (Realtime Gaming) | €16,614 | — | — | 240d | — | — | 0 |
| 41 | RTG (Realtime Gaming) | €14,415 | — | — | — | — | — | 0 | |
| 42 | M Medal Tally (CJ) | RTG (Realtime Gaming) | €14,262 | — | — | — | — | — | 0 |
| 43 | RTG (Realtime Gaming) | €14,067 | — | — | — | — | — | 0 | |
| 44 | M Medal Tally (R21) | RTG (Realtime Gaming) | €14,052 | — | — | — | — | — | 0 |
| 45 | RTG (Realtime Gaming) | €13,900 | — | — | — | — | — | 0 | |
| 46 | RTG (Realtime Gaming) | €12,880 | — | $29.8K | 365d | — | — | 100 | |
| 47 | N Naughty or Nice (CJ) | RTG (Realtime Gaming) | €12,483 | — | — | 306d | — | — | 0 |
| 48 | E Eagle Shadow Fist (SC) | RTG (Realtime Gaming) | €12,471 | — | $18.1K | 274d | 101d | — | 68 |
| 49 | R Ronin (R21) | RTG (Realtime Gaming) | €12,237 | — | — | — | — | — | 0 |
| 50 | RTG (Realtime Gaming) | €10,689 | — | $6.9K | 113d | 332d | — | 77 | |
| 51 | R Return of Rudolph (SC) | RTG (Realtime Gaming) | €10,027 | — | $6.5K | 545d | 87d | — | 84 |
| 52 | D Diamond Dozen (R21) | RTG (Realtime Gaming) | €9,899 | — | — | — | — | — | 0 |
| 53 | RTG (Realtime Gaming) | €9,858 | — | $4.9K | 241d | 59d | — | 82 | |
| 54 | Y Year of Fortune (CM) | RTG (Realtime Gaming) | €9,334 | — | — | — | — | — | 0 |
| 55 | R Roar. 20s Bingo Maxi (CM) | RTG (Realtime Gaming) | €9,252 | — | — | — | — | — | 0 |
| 56 | R Roar. 20s Bingo Maxi (CJ) | RTG (Realtime Gaming) | €9,224 | — | — | — | — | — | 0 |
| 57 | R Roar. 20s Bingo Maxi (R21) | RTG (Realtime Gaming) | €9,206 | — | — | — | — | — | 0 |
| 58 | E Eagle Shadow Fist (FG) | RTG (Realtime Gaming) | €9,060 | — | $21.2K | 92d | 94d | — | 55 |
| 59 | RTG (Realtime Gaming) | €8,630 | — | $6.6K | 675d | 213d | — | 76 | |
| 60 | RTG (Realtime Gaming) | €8,501 | — | $7.5K | 365d | — | — | 100 | |
| 61 | Y Year of Fortune (CJ) | RTG (Realtime Gaming) | €8,499 | — | — | — | — | — | 0 |
| 62 | Y Year of Fortune (R21) | RTG (Realtime Gaming) | €8,493 | — | — | — | — | — | 0 |
| 63 | N Naughty or Nice (CM) | RTG (Realtime Gaming) | €8,266 | — | — | 562d | — | — | 0 |
| 64 | N Naughty Or Nice? (FG) | RTG (Realtime Gaming) | €7,391 | — | $10.8K | 95d | 77d | — | 61 |
| 65 | C Crazy Vegas (CJ) | RTG (Realtime Gaming) | €7,184 | — | $3.4K | 248d | 293d | — | 83 |
| 66 | S Santa Strikes Back (SC) | RTG (Realtime Gaming) | €6,712 | — | — | 663d | — | — | 0 |
| 67 | RTG (Realtime Gaming) | €6,617 | — | $4.5K | 212d | 50d | — | 79 | |
| 68 | RTG (Realtime Gaming) | €6,569 | — | $4.2K | 86d | 38d | — | 75 | |
| 69 | N Naughty or Nice (R21) | RTG (Realtime Gaming) | €6,472 | — | — | 82d | — | — | 0 |
| 70 | M Megaquarium (SC) | RTG (Realtime Gaming) | €6,387 | — | $3.8K | 476d | 73d | — | 85 |
| 71 | RTG (Realtime Gaming) | €6,383 | — | $3.9K | 936d | 95d | — | 88 | |
| 72 | RTG (Realtime Gaming) | €6,307 | — | $10.2K | 332d | 306d | — | 59 | |
| 73 | RTG (Realtime Gaming) | €6,020 | — | $4.8K | 326d | 152d | — | 72 | |
| 74 | W Wok & Roll (SC) | RTG (Realtime Gaming) | €5,914 | — | $4.7K | 794d | 204d | — | 85 |
| 75 | RTG (Realtime Gaming) | €5,795 | — | $10.9K | 366d | 244d | — | 61 | |
| 76 | RTG (Realtime Gaming) | €5,717 | — | — | — | — | — | 0 | |
| 77 | RTG (Realtime Gaming) | €5,683 | — | $6.7K | 700d | 262d | — | 70 | |
| 78 | RTG (Realtime Gaming) | €5,658 | — | — | — | — | — | 0 | |
| 79 | M Monster Mayhem (SC) | RTG (Realtime Gaming) | €5,616 | — | $5.4K | 873d | 295d | — | 80 |
| 80 | P Purrfect Pets (SC) | RTG (Realtime Gaming) | €5,572 | — | $3.6K | 563d | 89d | — | 84 |
| 81 | R Return of Rudolph (CM) | RTG (Realtime Gaming) | €5,467 | — | $6.4K | 969d | 396d | — | 76 |
| 82 | S Santa Strikes Back (CM) | RTG (Realtime Gaming) | €5,289 | — | — | — | — | — | 0 |
| 83 | RTG (Realtime Gaming) | €5,263 | — | $6.9K | 716d | 325d | — | 68 | |
| 84 | F Fu Chi Maj. (R21) | RTG (Realtime Gaming) | €5,250 | — | $2.6K | 181d | 767d | — | 73 |
| 85 | RTG (Realtime Gaming) | €5,098 | — | $4.6K | 735d | 208d | — | 83 | |
| 86 | RTG (Realtime Gaming) | €4,969 | — | $8.4K | 38d | 157d | — | 45 | |
| 87 | R Roar. 20s Bingo Maj. (CM) | RTG (Realtime Gaming) | €4,822 | — | — | — | — | — | 0 |
| 88 | S Santa Strikes Back (CJ) | RTG (Realtime Gaming) | €4,791 | — | — | — | — | — | 0 |
| 89 | S Santa Strikes Back (R21) | RTG (Realtime Gaming) | €4,710 | — | — | — | — | — | 0 |
| 90 | M Mister Money (R21) | RTG (Realtime Gaming) | €4,666 | — | $8.3K | 6d | 121d | — | 30 |
| 91 | M Mister Money (CM) | RTG (Realtime Gaming) | €4,644 | — | $4.8K | 601d | 115d | — | 77 |
| 92 | R Roar. 20s Bingo Maj. (R21) | RTG (Realtime Gaming) | €4,610 | — | — | — | — | — | 0 |
| 93 | R Roar. 20s Bingo Maj. (CJ) | RTG (Realtime Gaming) | €4,609 | — | — | — | — | — | 0 |
| 94 | O Ocean Dreams (SC) | RTG (Realtime Gaming) | €4,560 | — | $3.5K | 768d | 138d | — | 88 |
| 95 | S Swindle All The Way (SC) | RTG (Realtime Gaming) | €4,504 | — | $2.4K | 126d | 95d | — | 71 |
| 96 | RTG (Realtime Gaming) | €4,404 | — | $2.6K | 876d | 88d | — | 95 | |
| 97 | R Ronin (CM) | RTG (Realtime Gaming) | €4,133 | — | $6.0K | 1070d | 709d | — | 63 |
| 98 | RTG (Realtime Gaming) | €3,996 | — | $287.8K | 60d | — | — | 50 | |
| 99 | P Purrfect Pets Maj. (CM) | RTG (Realtime Gaming) | €3,824 | — | — | 620d | — | — | 0 |
| 100 | RTG (Realtime Gaming) | €3,801 | — | $4.4K | 86d | 47d | — | 67 | |
| 101 | L Lucky Last (SC) | RTG (Realtime Gaming) | €3,789 | — | $3.3K | 871d | 272d | — | 82 |
| 102 | RTG (Realtime Gaming) | €3,775 | — | $3.4K | 246d | 102d | — | 72 | |
| 103 | B Builder Beaver (SC) | RTG (Realtime Gaming) | €3,701 | — | $2.7K | 298d | 42d | — | 83 |
| 104 | C Count Spect. Maj. (CM) | RTG (Realtime Gaming) | €3,647 | — | — | 880d | — | — | 0 |
| 105 | G Golden Lotus (SC) | RTG (Realtime Gaming) | €3,554 | — | $2.4K | 93d | 111d | — | 65 |
| 106 | RTG (Realtime Gaming) | €3,553 | — | $4.5K | 182d | 86d | — | 68 | |
| 107 | RTG (Realtime Gaming) | €3,544 | — | $4.9K | 10d | 11d | — | 59 | |
| 108 | RTG (Realtime Gaming) | €3,526 | — | $4.4K | 398d | 135d | — | 70 | |
| 109 | RTG (Realtime Gaming) | €3,426 | — | $5.3K | 87d | 50d | — | 64 | |
| 110 | M Mermaid Queen (FG) | RTG (Realtime Gaming) | €3,130 | — | $3.9K | 158d | 72d | — | 68 |
| 111 | F Field of Green (CJ) | RTG (Realtime Gaming) | €3,104 | — | — | 372d | — | — | 0 |
| 112 | N Ninja Star Maj. (CM) | RTG (Realtime Gaming) | €3,100 | — | — | 620d | — | — | 0 |
| 113 | L Lucky 8 (SC) | RTG (Realtime Gaming) | €2,950 | — | $3.9K | 782d | 56d | — | 84 |
| 114 | RTG (Realtime Gaming) | €2,884 | — | $4.5K | 507d | 455d | — | 69 | |
| 115 | D Diamond Dozen (CM) | RTG (Realtime Gaming) | €2,874 | — | — | 461d | — | — | 0 |
| 116 | H High Fashion (SC) | RTG (Realtime Gaming) | €2,821 | — | $2.6K | 810d | 61d | — | 87 |
| 117 | RTG (Realtime Gaming) | €2,815 | — | $5.8K | 168d | 114d | — | 60 | |
| 118 | F Football Frenzy (SC) | RTG (Realtime Gaming) | €2,696 | — | $6.1K | 545d | 87d | — | 72 |
| 119 | RTG (Realtime Gaming) | €2,688 | — | $4.6K | 40d | 64d | — | 54 | |
| 120 | RTG (Realtime Gaming) | €2,632 | — | $4.1K | 68d | 136d | — | 53 | |
| 121 | N Naughty List Maj. (CJ) | RTG (Realtime Gaming) | €2,530 | — | — | — | — | — | 0 |
| 122 | M Mice Dice (SC) | RTG (Realtime Gaming) | €2,523 | — | $2.7K | 564d | 181d | — | 72 |
| 123 | B Basketbull (SlotoCash) | RTG (Realtime Gaming) | €2,464 | — | $3.1K | 692d | 92d | — | 87 |
| 124 | L Lucky 8 Maj. (CJ) | RTG (Realtime Gaming) | €2,442 | — | — | — | — | — | 0 |
| 125 | S Secret Symbol (SC) | RTG (Realtime Gaming) | €2,323 | — | $3.1K | 823d | 60d | — | 84 |
| 126 | G Gemtopia Maj. (CM) | RTG (Realtime Gaming) | €2,314 | — | $2.8K | 616d | 418d | — | 65 |
| 127 | RTG (Realtime Gaming) | €2,300 | — | — | 860d | — | — | 0 | |
| 128 | G Golden Lotus Maj. (CM) | RTG (Realtime Gaming) | €2,260 | — | — | — | — | — | 0 |
| 129 | RTG (Realtime Gaming) | €2,230 | — | $4.4K | 25d | 63d | — | 49 | |
| 130 | L Lucky 8 Maj. (R21) | RTG (Realtime Gaming) | €2,202 | — | — | — | — | — | 0 |
| 131 | G Gemtopia Maj. (CJ) | RTG (Realtime Gaming) | €2,201 | — | — | 752d | — | — | 0 |
| 132 | S Secret Symbol Maj. (CJ) | RTG (Realtime Gaming) | €2,191 | — | — | — | — | — | 0 |
| 133 | RTG (Realtime Gaming) | €2,187 | — | $3.2K | 616d | 425d | — | 63 | |
| 134 | RTG (Realtime Gaming) | €2,166 | — | $2.9K | 516d | 476d | — | 70 | |
| 135 | RTG (Realtime Gaming) | €2,137 | — | $5.0K | 44d | 43d | — | 55 | |
| 136 | M Megaquarium Maj. (CJ) | RTG (Realtime Gaming) | €2,053 | — | — | — | — | — | 0 |
| 137 | N Ninja Star Maj. (CJ) | RTG (Realtime Gaming) | €1,987 | — | — | — | — | — | 0 |
| 138 | R Regal Riches Maj. (R21) | RTG (Realtime Gaming) | €1,972 | — | $2.4K | 671d | 135d | — | 84 |
| 139 | L Loch Ness Loot Maj. (CJ) | RTG (Realtime Gaming) | €1,956 | — | — | 174d | — | — | 0 |
| 140 | R Regal Riches Maj. (CM) | RTG (Realtime Gaming) | €1,954 | — | $2.4K | 616d | 602d | — | 61 |
| 141 | RTG (Realtime Gaming) | €1,948 | — | $3.2K | 52d | 31d | — | 62 | |
| 142 | RTG (Realtime Gaming) | €1,916 | — | — | 10d | — | — | 0 | |
| 143 | S Secret Symbol Maj. (CM) | RTG (Realtime Gaming) | €1,888 | — | $2.0K | 616d | 781d | — | 60 |
| 144 | G Gemtopia Maj. (R21) | RTG (Realtime Gaming) | €1,857 | — | $2.5K | 45d | 291d | — | 72 |
| 145 | S Secret Symbol Maj. (R21) | RTG (Realtime Gaming) | €1,813 | — | — | — | — | — | 0 |
| 146 | F Fu Chi Maj. (CM) | RTG (Realtime Gaming) | €1,798 | — | $2.2K | 620d | 264d | — | 68 |
| 147 | RTG (Realtime Gaming) | €1,796 | — | — | 276d | — | — | 0 | |
| 148 | B Bulls & Bears (SC) | RTG (Realtime Gaming) | €1,779 | — | $3.2K | 193d | 363d | — | 74 |
| 149 | G Golden Lotus Maj. (CJ) | RTG (Realtime Gaming) | €1,769 | — | — | — | — | — | 0 |
| 150 | W White Rhino Maj. (CM) | RTG (Realtime Gaming) | €1,768 | — | — | — | — | — | 0 |
| 151 | P Purrfect Pets Maj. (CJ) | RTG (Realtime Gaming) | €1,762 | — | — | 530d | — | — | 0 |
| 152 | RTG (Realtime Gaming) | €1,762 | — | — | 148d | — | — | 0 | |
| 153 | R Regal Riches Maj. (CJ) | RTG (Realtime Gaming) | €1,758 | — | — | 49d | — | — | 0 |
| 154 | M Megaquarium Maj. (R21) | RTG (Realtime Gaming) | €1,756 | — | — | — | — | — | 0 |
| 155 | N Ninja Star (SC) | RTG (Realtime Gaming) | €1,736 | — | $2.6K | 212d | 87d | — | 68 |
| 156 | S Swindle Maj. (R21) | RTG (Realtime Gaming) | €1,725 | — | — | — | — | — | 0 |
| 157 | O Ocean Oddities Maj. (R21) | RTG (Realtime Gaming) | €1,723 | — | — | — | — | — | 0 |
| 158 | RTG (Realtime Gaming) | €1,707 | — | $3.8K | 44d | 44d | — | 56 | |
| 159 | N Ninja Star Maj. (R21) | RTG (Realtime Gaming) | €1,700 | — | — | — | — | — | 0 |
| 160 | B Builder Beaver Maj. (CM) | RTG (Realtime Gaming) | €1,685 | — | $2.5K | 616d | 526d | — | 60 |
| 161 | O Ocean Oddities (SC) | RTG (Realtime Gaming) | €1,645 | — | $3.7K | 131d | 77d | — | 60 |
| 162 | RTG (Realtime Gaming) | €1,632 | — | $4.5K | 183d | 220d | — | 52 | |
| 163 | B Builder Beaver Maj. (CJ) | RTG (Realtime Gaming) | €1,616 | — | — | 254d | — | — | 0 |
| 164 | B Boy King's Treasure (CJ) | RTG (Realtime Gaming) | €1,615 | — | — | 627d | — | — | 0 |
| 165 | L Loch Ness Loot Maj. (R21) | RTG (Realtime Gaming) | €1,612 | — | — | 489d | — | — | 0 |
| 166 | W White Rhino (SC) | RTG (Realtime Gaming) | €1,594 | — | $4.9K | 974d | 164d | — | 69 |
| 167 | O Ocean Oddities Maj. (CJ) | RTG (Realtime Gaming) | €1,593 | — | — | — | — | — | 0 |
| 168 | I It's a Mystery! (SC) | RTG (Realtime Gaming) | €1,593 | — | $6.7K | 926d | 105d | — | 69 |
| 169 | S Swindle Maj. (CJ) | RTG (Realtime Gaming) | €1,592 | — | — | 396d | — | — | 0 |
| 170 | RTG (Realtime Gaming) | €1,563 | — | $4.9K | 16d | 42d | — | 44 | |
| 171 | H High Fashion Maj. (R21) | RTG (Realtime Gaming) | €1,551 | — | — | — | — | — | 0 |
| 172 | RTG (Realtime Gaming) | €1,546 | — | $3.8K | 415d | 241d | — | 59 | |
| 173 | R Roar. 20s Bingo Min. (CM) | RTG (Realtime Gaming) | €1,474 | — | — | — | — | — | 0 |
| 174 | RTG (Realtime Gaming) | €1,455 | — | $2.7K | 339d | 810d | — | 50 | |
| 175 | H High Fashion Maj. (CJ) | RTG (Realtime Gaming) | €1,445 | — | — | — | — | — | 0 |
| 176 | RTG (Realtime Gaming) | €1,441 | — | $5.4K | 283d | 1003d | — | 40 | |
| 177 | H High Fashion Maj. (CM) | RTG (Realtime Gaming) | €1,430 | — | $1.4K | 616d | 639d | — | 63 |
| 178 | RTG (Realtime Gaming) | €1,397 | — | $5.3K | 59d | 67d | — | 50 | |
| 179 | P Purrfect Pets Maj. (R21) | RTG (Realtime Gaming) | €1,377 | — | — | 556d | — | — | 0 |
| 180 | F Football Frenzy Maj. (R21) | RTG (Realtime Gaming) | €1,365 | — | — | 533d | — | — | 0 |
| 181 | T Triton's Treasure Maj. (CM) | RTG (Realtime Gaming) | €1,358 | — | — | — | — | — | 0 |
| 182 | L Loch Ness Loot Maj. (CM) | RTG (Realtime Gaming) | €1,333 | — | $3.6K | 123d | 423d | — | 43 |
| 183 | RTG (Realtime Gaming) | €1,327 | — | $3.4K | 359d | 503d | — | 51 | |
| 184 | RTG (Realtime Gaming) | €1,324 | — | $4.5K | 131d | 328d | — | 43 | |
| 185 | RTG (Realtime Gaming) | €1,276 | — | $4.6K | 439d | 277d | — | 56 | |
| 186 | RTG (Realtime Gaming) | €1,263 | — | $4.6K | 30d | 45d | — | 48 | |
| 187 | RTG (Realtime Gaming) | €1,261 | — | $2.2K | 56d | 751d | — | 34 | |
| 188 | T The Naughty List (SC) | RTG (Realtime Gaming) | €1,260 | — | $3.6K | 118d | 93d | — | 56 |
| 189 | RTG (Realtime Gaming) | €1,243 | — | $3.6K | 7d | 18d | — | 44 | |
| 190 | F Fu Chi Maj. (CJ) | RTG (Realtime Gaming) | €1,190 | — | — | 269d | — | — | 0 |
| 191 | F Football Frenzy Maj. (CM) | RTG (Realtime Gaming) | €1,184 | — | $1.5K | 616d | 479d | — | 63 |
| 192 | L Lucky 8 Maj. (CM) | RTG (Realtime Gaming) | €1,167 | — | $2.0K | 616d | 284d | — | 65 |
| 193 | I It's a Mystery Maj. (CM) | RTG (Realtime Gaming) | €1,150 | — | — | — | — | — | 0 |
| 194 | S Small Fortune Maj. (CM) | RTG (Realtime Gaming) | €1,144 | — | $2.0K | 468d | 582d | — | 56 |
| 195 | RTG (Realtime Gaming) | €1,126 | — | — | — | — | — | 0 | |
| 196 | P PayDirt! (SC) | RTG (Realtime Gaming) | €1,122 | — | $3.0K | 26d | 61d | — | 46 |
| 197 | RTG (Realtime Gaming) | €1,064 | — | — | — | — | — | 0 | |
| 198 | W White Rhino Maj. (CJ) | RTG (Realtime Gaming) | €1,063 | — | — | — | — | — | 0 |
| 199 | T Triton's Treasure Maj. (CJ) | RTG (Realtime Gaming) | €1,057 | — | — | — | — | — | 0 |
| 200 | P PayDirt! (FG) | RTG (Realtime Gaming) | €1,040 | — | $4.2K | 8d | 37d | — | 36 |
| 201 | RTG (Realtime Gaming) | €1,039 | — | $3.7K | 2d | 26d | — | 30 | |
| 202 | L Lucky Last Maj. (CJ) | RTG (Realtime Gaming) | €1,033 | — | — | — | — | — | 0 |
| 203 | RTG (Realtime Gaming) | €1,032 | — | $4.3K | 5d | 46d | — | 30 | |
| 204 | G Goblin's Treas. Maj. (CM) | RTG (Realtime Gaming) | €1,028 | — | — | — | — | — | 0 |
| 205 | C Coat of Arms Maj. (CJ) | RTG (Realtime Gaming) | €1,026 | — | — | — | — | — | 0 |
| 206 | Z Zhanshi (SC) | RTG (Realtime Gaming) | €1,022 | — | $5.1K | 53d | 115d | — | 41 |
| 207 | RTG (Realtime Gaming) | €1,021 | — | $4.3K | 1d | 19d | — | 28 | |
| 208 | L Lucky Last Maj. (CM) | RTG (Realtime Gaming) | €1,018 | — | — | — | — | — | 0 |
| 209 | M Monster Mayhem Maj. (CM) | RTG (Realtime Gaming) | €1,016 | — | — | — | — | — | 0 |
| 210 | G Golden Lotus Maj. (R21) | RTG (Realtime Gaming) | €1,015 | — | — | 431d | — | — | 0 |
| 211 | H Hockey Hero Maj. (CM) | RTG (Realtime Gaming) | €1,010 | — | — | — | — | — | 0 |
| 212 | RTG (Realtime Gaming) | €1,006 | — | $4.2K | 2d | 24d | — | 30 | |
| 213 | M Mice Dice Maj. (CJ) | RTG (Realtime Gaming) | €1,005 | — | — | — | — | — | 0 |
| 214 | B Big Shot (CJ) | RTG (Realtime Gaming) | €1,005 | — | $3.5K | 112d | 814d | — | 34 |
| 215 | O Ocean Dreams Maj. (R21) | RTG (Realtime Gaming) | €1,003 | — | — | — | — | — | 0 |
| 216 | O Ocean Dreams Maj. (CJ) | RTG (Realtime Gaming) | €998 | — | — | — | — | — | 0 |
| 217 | I It's a Mystery Maj. (R21) | RTG (Realtime Gaming) | €992 | — | — | — | — | — | 0 |
| 218 | H Hockey Hero Maj. (R21) | RTG (Realtime Gaming) | €987 | — | — | — | — | — | 0 |
| 219 | Z Zhanshi (FG) | RTG (Realtime Gaming) | €984 | — | $4.1K | 3d | 65d | — | 23 |
| 220 | C Count Spect. Maj. (R21) | RTG (Realtime Gaming) | €978 | — | — | 371d | — | — | 0 |
| 221 | H Hockey Hero Maj. (CJ) | RTG (Realtime Gaming) | €972 | — | — | — | — | — | 0 |
| 222 | B Basketbull Maj. (CJ) | RTG (Realtime Gaming) | €971 | — | — | — | — | — | 0 |
| 223 | RTG (Realtime Gaming) | €971 | — | $1.4K | 63d | 49d | — | 62 | |
| 224 | W Wok & Roll Maj. (CJ) | RTG (Realtime Gaming) | €970 | — | — | — | — | — | 0 |
| 225 | RTG (Realtime Gaming) | €968 | — | $4.2K | 1d | 11d | — | 28 | |
| 226 | M Mice Dice Maj. (R21) | RTG (Realtime Gaming) | €963 | — | — | — | — | — | 0 |
| 227 | S Small Fortune Maj. (R21) | RTG (Realtime Gaming) | €962 | — | — | 351d | — | — | 0 |
| 228 | T Triton's Treasure Maj. (R21) | RTG (Realtime Gaming) | €960 | — | — | — | — | — | 0 |
| 229 | B Builder Beaver Min. (CM) | RTG (Realtime Gaming) | €960 | — | $581 | 620d | 121d | — | 82 |
| 230 | H High Fashion Min. (CM) | RTG (Realtime Gaming) | €960 | — | $662 | 616d | 688d | — | 66 |
| 231 | N Naughty List Maj. (R21) | RTG (Realtime Gaming) | €952 | — | — | 226d | — | — | 0 |
| 232 | B Builder Beaver Maj. (R21) | RTG (Realtime Gaming) | €949 | — | $2.1K | 124d | 515d | — | 43 |
| 233 | W Wok & Roll Maj. (R21) | RTG (Realtime Gaming) | €949 | — | — | — | — | — | 0 |
| 234 | F Fruit Bowl XXV Maj. (CJ) | RTG (Realtime Gaming) | €947 | — | — | — | — | — | 0 |
| 235 | R Roar. 20s Bingo Min. (CJ) | RTG (Realtime Gaming) | €944 | — | — | — | — | — | 0 |
| 236 | B Bulls & Bears Maj. (R21) | RTG (Realtime Gaming) | €943 | — | — | — | — | — | 0 |
| 237 | RTG (Realtime Gaming) | €941 | — | $4.1K | 1d | 18d | — | 29 | |
| 238 | N Naughty List Min. (CM) | RTG (Realtime Gaming) | €883 | — | $694 | 620d | 526d | — | 67 |
| 239 | R Regal Riches Min. (CM) | RTG (Realtime Gaming) | €785 | — | $474 | 620d | 163d | — | 79 |
| 240 | P Purrfect Pets Min. (CM) | RTG (Realtime Gaming) | €773 | — | $499 | 620d | 185d | — | 77 |
| 241 | S Small Fortune Min. (CJ) | RTG (Realtime Gaming) | €707 | — | $647 | 307d | 323d | — | 63 |
| 242 | RTG (Realtime Gaming) | €671 | — | $499 | 57d | 191d | — | 55 | |
| 243 | RTG (Realtime Gaming) | €671 | — | $578 | 517d | 187d | — | 74 | |
| 244 | RTG (Realtime Gaming) | €668 | — | $464 | 620d | 82d | — | 85 | |
| 245 | RTG (Realtime Gaming) | €647 | — | $519 | 504d | 129d | — | 77 | |
| 246 | RTG (Realtime Gaming) | €645 | — | $450 | 820d | 158d | — | 81 | |
| 247 | RTG (Realtime Gaming) | €625 | — | $547 | 630d | 178d | — | 76 | |
| 248 | L Lucky 8 Min. (CM) | RTG (Realtime Gaming) | €551 | — | $500 | 620d | 126d | — | 78 |
| 249 | M Megaquarium Min. (CM) | RTG (Realtime Gaming) | €550 | — | $538 | 620d | 220d | — | 72 |
| 250 | L Lucky 8 Min. (CJ) | RTG (Realtime Gaming) | €549 | — | $575 | 975d | 288d | — | 74 |
| 251 | C Coat of Arms Min. (CM) | RTG (Realtime Gaming) | €507 | — | — | — | — | — | 0 |
| 252 | T Triton's Treasure Min. (CM) | RTG (Realtime Gaming) | €506 | — | — | 796d | — | — | 0 |
