57 progressive jackpots · €35.82M combined value
Microgaming was founded on the Isle of Man in 1994 and is widely credited with launching the first true online casino software. The company spent nearly three decades building the iGaming industry's largest progressive jackpot network before transferring ownership of its game catalogue to Games Global in 2022. Today the Microgaming brand survives as the legacy banner for a stable of slots that has produced more record-breaking jackpot wins than any other studio. The network's signature title, Mega Moolah, has paid out more than €1.4 billion across more than 100 individual jackpot wins since launching in 2006. The Guinness World Record for the largest online slot jackpot ever paid — €18.9 million in 2018 — was set on a Mega Moolah spin at a single £0.25 stake. The same four-tier prize wheel mechanic now powers a family of themed sequels including Absolootly Mad, Atlantean Treasures, and African Legends. Microgaming progressives are usually network jackpots, meaning every spin from every player at every licensed casino contributes to the same shared pool. Hits are rare but life-changing, and the headline Mega tier seeds at €1 million on Mega Moolah and grows continuously until someone triggers it. Average cycle length on the Mega tier is roughly 80 days, with the smaller Major, Minor, and Mini tiers hitting much more frequently. For players, the practical takeaway is that Microgaming pots are best played when overdue and overgrown — when the current value substantially exceeds the historical average win, the long-run expected value of a spin tilts toward the player. The base game RTP is otherwise modest, so the jackpot contribution is doing the heavy lifting.
Microgaming runs its progressives as cross-casino networks managed by the studio itself. When you spin Mega Moolah at any of the 200+ licensed operators carrying Microgaming content, a small percentage of your bet flows into the same shared pool that every other player worldwide is feeding. This is why Microgaming pots can swell so quickly during peak hours and why a single hit can take eight or nine figures off the network in one spin. Each Microgaming progressive uses a four-tier wheel: Mega (the headline pot, seeded at €1M), Major (~€10k seed), Minor (~€100 seed), and Mini (~€10 seed). All four tiers are randomly triggered — there are no symbol combinations to land — so the jackpot wheel can spin on any base-game spin regardless of your bet size, though higher stakes do increase your chance of being selected.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Microgaming / Games Global | €15,487,007 | — | €8.57M | 365d | — | — | 50 | |
| 2 | Microgaming / Games Global | €10,656,787 | — | €6.15M | 330d | 76d | — | 50 | |
| 3 | Microgaming / Games Global | €2,224,299 | — | €654.3K | 2920d | — | — | 50 | |
| 4 | Microgaming / Games Global | €1,249,817 | — | — | — | — | — | 50 | |
| 5 | Microgaming / Games Global | €1,245,967 | — | — | 4d | — | — | 4 | |
| 6 | Microgaming / Games Global | €906,021 | — | €764.4K | 365d | 79d | — | 50 | |
| 7 | Microgaming / Games Global | €609,230 | — | €440.4K | 3650d | — | — | 50 | |
| 8 | Microgaming / Games Global | €283,836 | — | €26.0K | 1095d | — | — | 50 | |
| 9 | Microgaming / Games Global | €283,627 | — | €197.2K | 1460d | — | — | 50 | |
| 10 | Microgaming / Games Global | €258,634 | — | €79.7K | 2190d | — | — | 50 | |
| 11 | Microgaming / Games Global | €223,886 | — | €288.9K | 13d | — | — | 43 | |
| 12 | L Let 'Em Ride | Microgaming / Games Global | €197,577 | — | $134.8K | — | 31d | — | 30 |
| 13 | R Red White & Win | Microgaming / Games Global | €195,022 | — | $990.5K | 5475d | — | — | 99 |
| 14 | Microgaming / Games Global | €186,793 | — | €37.8K | 730d | — | — | 50 | |
| 15 | Microgaming / Games Global | €163,266 | — | €53.5K | 730d | — | — | 50 | |
| 16 | Microgaming / Games Global | €161,520 | — | €45.4K | 2920d | — | — | 100 | |
| 17 | Microgaming / Games Global | €161,350 | — | €163.4K | 1095d | — | — | 50 | |
| 18 | B Big Business | Microgaming / Games Global | €150,680 | — | €208.6K | 4380d | — | — | 100 |
| 19 | Microgaming / Games Global | €135,840 | — | €146.0K | 3650d | — | — | 100 | |
| 20 | Microgaming / Games Global | €119,372 | — | — | — | — | — | 50 | |
| 21 | Microgaming / Games Global | €107,192 | — | €24.5K | 1095d | — | — | 50 | |
| 22 | Microgaming / Games Global | €96,416 | — | — | 4d | — | — | 13 | |
| 23 | Microgaming / Games Global | €76,545 | — | — | — | — | — | 50 | |
| 24 | Microgaming / Games Global | €65,678 | — | €31.6K | 5d | 13d | — | 17 | |
| 25 | Microgaming / Games Global | €52,843 | — | — | 3d | — | — | 43 | |
| 26 | Microgaming / Games Global | €52,344 | — | — | 12d | — | — | 10 | |
| 27 | Microgaming / Games Global | €48,524 | — | — | 6d | — | — | 5 | |
| 28 | Microgaming / Games Global | €43,126 | — | €89.0K | 3d | 13d | — | 3 | |
| 29 | Microgaming / Games Global | €34,314 | — | — | 16d | — | — | 50 | |
| 30 | Microgaming / Games Global | €30,988 | — | — | — | — | — | 50 | |
| 31 | Microgaming / Games Global | €20,714 | — | — | 1d | — | — | 1 | |
| 32 | Microgaming / Games Global | €19,545 | — | — | — | — | — | 50 | |
| 33 | Microgaming / Games Global | €17,152 | — | — | 20d | — | — | 67 | |
| 34 | Microgaming / Games Global | €16,712 | — | — | — | — | — | 50 | |
| 35 | Microgaming / Games Global | €16,306 | — | — | — | — | — | 50 | |
| 36 | Microgaming / Games Global | €14,673 | — | — | 3d | — | — | 10 | |
| 37 | Microgaming / Games Global | €12,176 | — | — | — | — | — | 50 | |
| 38 | Microgaming / Games Global | €11,586 | — | — | — | — | — | 50 | |
| 39 | Microgaming / Games Global | €9,158 | — | — | 3d | — | — | 3 | |
| 40 | Microgaming / Games Global | €8,774 | — | — | 66d | — | — | 73 | |
| 41 | Microgaming / Games Global | €8,439 | — | — | 7d | — | — | 8 | |
| 42 | C CashSplash | Microgaming / Games Global | €8,308 | — | £19.1K | 9d | 6d | — | 30 |
| 43 | Microgaming / Games Global | €6,237 | — | — | — | — | — | 50 | |
| 44 | Microgaming / Games Global | €6,220 | — | — | — | — | — | 50 | |
| 45 | Microgaming / Games Global | €3,121 | — | — | — | — | — | 50 | |
| 46 | Microgaming / Games Global | €3,018 | — | — | 7d | — | — | 8 | |
| 47 | Microgaming / Games Global | €2,731 | — | — | — | — | — | 50 | |
| 48 | Microgaming / Games Global | €1,718 | — | — | — | — | — | 50 | |
| 49 | Microgaming / Games Global | €1,718 | — | — | — | — | — | 50 | |
| 50 | Microgaming / Games Global | €1,451 | — | — | 41d | — | — | 46 | |
| 51 | Microgaming / Games Global | €1,022 | — | — | 0d | — | — | 0 | |
| 52 | Microgaming / Games Global | €100 | — | — | 0d | — | — | 0 | |
| 53 | Microgaming / Games Global | €100 | — | €192 | 0d | — | — | 0 | |
| 54 | Microgaming / Games Global | €18 | — | — | 0d | — | — | 50 | |
| 55 | Microgaming / Games Global | €17 | — | — | 0d | — | — | 50 |
Highest current values from this provider