Other progressive jackpots by the same studio
Lucky 8 (SC) last paid out 779 days ago, with an average cycle of 56 days between hits.
The average Lucky 8 (SC) win is $3,869.
Lucky 8 (SC) hits 6.81 times per year on average, roughly every 56 days.
Lucky 8 (SC) is available at all licensed online casinos carrying RTG (Realtime Gaming). See the Where to Play section above for current recommendations.
| Jackpot | Date | |
|---|---|---|
| $2,228 | 21 Feb 2024 | |
| $2,301 | 2 Sept 2023 | |
| $4,750 | 10 Jun 2023 | |
| $3,194 | 13 Oct 2022 | |
| $2,582 | 28 Jun 2022 | |
| $2,875 | 4 May 2022 | |
| $2,951 | 4 Jan 2022 | |
| $2,827 | 13 Nov 2021 | |
| $2,507 | 10 Oct 2021 | |
| $1,975 | 27 Aug 2021 | |
| $1,676 | 13 Aug 2021 | |
| $6,278 | 30 Jul 2021 | |
| $5,980 | 18 Jul 2021 | |
| $6,196 | 13 Jul 2021 | |
| $5,623 | 20 Jun 2021 | |
| $5,672 | 2 Jun 2021 | |
| $4,803 | 11 Apr 2021 | |
| $4,450 | 29 Mar 2021 | |
| $4,305 | 23 Mar 2021 | |
| $4,210 | 16 Mar 2021 |
| Mechanics | |
| Features | |
| Languages | |
| Jurisdictions | |
| Provider | RTG (Realtime Gaming) |
| Tier | minor |
Comparable value range
100% up to €1000 + 200 Free Spins
100% up to €1000
Most likely to hit between 16 and 78 days from now (median: 39d)
Currently 723 days past expected cycle
Based on historical patterns. Jackpots are random — past performance does not guarantee future results.