Other progressive jackpots by the same studio
Fu Chi Min. (R21) last paid out 69 days ago, with an average cycle of 64 days between hits.
The average Fu Chi Min. (R21) win is $499.
Fu Chi Min. (R21) hits 6.01 times per year on average, roughly every 64 days.
Fu Chi Min. (R21) is available at all licensed online casinos carrying RTG (Realtime Gaming). See the Where to Play section above for current recommendations.
| Jackpot | Date | |
|---|---|---|
| $309 | 30 Jan 2026 | |
| $686 | 7 Nov 2025 | |
| $388 | 15 Jan 2025 | |
| $535 | 2 Dec 2024 | |
| $484 | 28 Sept 2024 | |
| $519 | 24 Jul 2024 | |
| $563 | 28 May 2024 | |
| $441 | 28 Feb 2024 | |
| $291 | 30 Dec 2023 | |
| $477 | 21 Nov 2023 | |
| $775 | 8 Aug 2023 | |
| $403 | 12 Mar 2023 | |
| $369 | 12 Mar 2023 | |
| $686 | 12 Mar 2023 | |
| $692 | 11 Mar 2023 | |
| $332 | 19 Jan 2023 | |
| $1,167 | 19 Jan 2023 | |
| $282 | 24 Nov 2022 | |
| $293 | 13 Nov 2022 | |
| $294 | 3 Oct 2022 |
| Mechanics | |
| Features | |
| Languages | |
| Jurisdictions | |
| Provider | RTG (Realtime Gaming) |
| Tier | minor |
Comparable value range
100% up to €1000 + 200 Free Spins
100% up to €1000
Most likely to hit between 18 and 89 days from now (median: 44d)
Currently 5 days past expected cycle
Based on historical patterns. Jackpots are random — past performance does not guarantee future results.