17 tiers · 1 provider · combined pool €5.41M
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Microgaming / Games Global | €2,224,299 | — | €654.3K | 2920d | — | — | 50 | |
| 2 | Microgaming / Games Global | €609,230 | — | €440.4K | 4015d | — | — | 50 | |
| 3 | Microgaming / Games Global | €283,836 | — | €26.0K | 1095d | — | — | 50 | |
| 4 | Microgaming / Games Global | €283,627 | — | €197.2K | 1460d | — | — | 50 | |
| 5 | Microgaming / Games Global | €258,634 | — | €79.7K | 2190d | — | — | 50 | |
| 6 | Microgaming / Games Global | €208,941 | — | $86.1K | 730d | — | — | 100 | |
| 7 | R Red White & Win | Microgaming / Games Global | €195,022 | — | $990.5K | 5475d | — | — | 99 |
| 8 | Microgaming / Games Global | €186,793 | — | €37.8K | 730d | — | — | 50 | |
| 9 | Microgaming / Games Global | €163,266 | — | €53.5K | 730d | — | — | 50 | |
| 10 | Microgaming / Games Global | €161,520 | — | €45.4K | 2920d | — | — | 100 | |
| 11 | Microgaming / Games Global | €161,350 | — | €163.4K | 1460d | — | — | 50 | |
| 12 | B Big Business | Microgaming / Games Global | €150,680 | — | €208.6K | 4380d | — | — | 100 |
| 13 | Microgaming / Games Global | €135,840 | — | €146.0K | 3650d | — | — | 100 | |
| 14 | Microgaming / Games Global | €107,192 | — | €24.5K | 1095d | — | — | 50 | |
| 15 | Microgaming / Games Global | €76,545 | — | €57.2K | 1095d | — | — | 50 | |
| 16 | C CashSplash | Microgaming / Games Global | €8,308 | — | £19.1K | 9d | 6d | — | 30 |
Highest current values in this network