20 tiers · 1 provider · combined pool €214.9K
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Microgaming / Games Global | €61,874 | — | — | — | — | — | 50 | |
| 2 | Microgaming / Games Global | €33,673 | — | — | — | — | — | 50 | |
| 3 | Microgaming / Games Global | €22,419 | — | — | 2d | — | — | 2 | |
| 4 | Microgaming / Games Global | €22,226 | — | — | — | — | — | 50 | |
| 5 | Microgaming / Games Global | €11,593 | — | — | — | — | — | 50 | |
| 6 | Microgaming / Games Global | €10,178 | — | — | — | — | — | 50 | |
| 7 | Microgaming / Games Global | €8,588 | — | — | 41d | — | — | 46 | |
| 8 | Microgaming / Games Global | €8,163 | — | — | 0d | — | — | 0 | |
| 9 | Microgaming / Games Global | €6,191 | — | — | — | — | — | 50 | |
| 10 | Microgaming / Games Global | €6,191 | — | — | — | — | — | 50 | |
| 11 | Microgaming / Games Global | €4,103 | — | — | 14d | — | — | 16 | |
| 12 | Microgaming / Games Global | €3,597 | — | — | 0d | — | — | 0 | |
| 13 | Microgaming / Games Global | €3,097 | — | — | — | — | — | 50 | |
| 14 | Microgaming / Games Global | €3,097 | — | — | — | — | — | 50 | |
| 15 | Microgaming / Games Global | €2,580 | — | — | 18d | — | — | 20 | |
| 16 | Microgaming / Games Global | €1,751 | — | — | — | — | — | 50 | |
| 17 | Microgaming / Games Global | €1,697 | — | — | — | — | — | 50 | |
| 18 | Microgaming / Games Global | €1,429 | — | — | 1d | — | — | 1 | |
| 19 | Microgaming / Games Global | €1,326 | — | — | 36d | — | — | 40 | |
| 20 | Microgaming / Games Global | €1,093 | — | — | 4d | — | — | 4 |
Highest current values in this network