23 tiers · 1 provider · combined pool €291.5K
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Microgaming / Games Global | €66,505 | — | — | — | — | — | 50 | |
| 2 | Microgaming / Games Global | €53,715 | — | — | 6d | — | — | 7 | |
| 3 | Microgaming / Games Global | €31,170 | — | — | — | — | — | 50 | |
| 4 | Microgaming / Games Global | €17,491 | — | — | 22d | — | — | 24 | |
| 5 | Microgaming / Games Global | €15,832 | — | — | — | — | — | 50 | |
| 6 | Microgaming / Games Global | €12,271 | — | — | — | — | — | 50 | |
| 7 | Microgaming / Games Global | €11,877 | — | — | — | — | — | 50 | |
| 8 | Microgaming / Games Global | €11,706 | — | — | — | — | — | 50 | |
| 9 | Microgaming / Games Global | €10,842 | — | — | 0d | — | — | 0 | |
| 10 | Microgaming / Games Global | €7,856 | — | — | 35d | — | — | 39 | |
| 11 | Microgaming / Games Global | €6,767 | — | — | 6d | — | — | 7 | |
| 12 | Microgaming / Games Global | €6,239 | — | — | 0d | — | — | 0 | |
| 13 | Microgaming / Games Global | €6,228 | — | — | — | — | — | 50 | |
| 14 | Microgaming / Games Global | €6,228 | — | — | — | — | — | 50 | |
| 15 | Microgaming / Games Global | €5,859 | — | — | 28d | — | — | 31 | |
| 16 | Microgaming / Games Global | €4,242 | — | — | 0d | — | — | 0 | |
| 17 | Microgaming / Games Global | €4,181 | — | — | — | — | — | 50 | |
| 18 | Microgaming / Games Global | €3,116 | — | — | — | — | — | 50 | |
| 19 | Microgaming / Games Global | €2,498 | — | — | — | — | — | 50 | |
| 20 | Microgaming / Games Global | €2,205 | — | — | 8d | — | — | 9 | |
| 21 | Microgaming / Games Global | €1,879 | — | — | 88d | — | — | 98 | |
| 22 | Microgaming / Games Global | €1,660 | — | — | — | — | — | 50 | |
| 23 | Microgaming / Games Global | €1,093 | — | — | 4d | — | — | 4 |
Highest current values in this network