31 tiers · 1 provider · combined pool €365.7K
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Microgaming / Games Global | €77,996 | — | — | — | — | — | 50 | |
| 2 | Microgaming / Games Global | €47,104 | — | — | 5d | — | — | 6 | |
| 3 | Microgaming / Games Global | €42,768 | — | — | — | — | — | 50 | |
| 4 | Microgaming / Games Global | €23,255 | — | — | — | — | — | 50 | |
| 5 | Microgaming / Games Global | €19,168 | — | — | — | — | — | 50 | |
| 6 | Microgaming / Games Global | €15,780 | — | — | 36d | — | — | 40 | |
| 7 | Microgaming / Games Global | €15,323 | — | — | — | — | — | 50 | |
| 8 | Microgaming / Games Global | €12,099 | — | — | — | — | — | 50 | |
| 9 | Microgaming / Games Global | €11,946 | — | — | — | — | — | 50 | |
| 10 | Microgaming / Games Global | €10,354 | — | — | — | — | — | 50 | |
| 11 | Microgaming / Games Global | €9,193 | — | — | 95d | — | — | 100 | |
| 12 | Microgaming / Games Global | €9,133 | — | — | 0d | — | — | 0 | |
| 13 | Microgaming / Games Global | €8,567 | — | — | 1d | — | — | 1 | |
| 14 | Microgaming / Games Global | €7,088 | — | — | — | — | — | 50 | |
| 15 | Microgaming / Games Global | €6,640 | — | — | — | — | — | 50 | |
| 16 | Microgaming / Games Global | €6,630 | — | — | — | — | — | 50 | |
| 17 | Microgaming / Games Global | €6,629 | — | — | — | — | — | 50 | |
| 18 | Microgaming / Games Global | €6,239 | — | — | 0d | — | — | 0 | |
| 19 | Microgaming / Games Global | €3,524 | — | — | 10d | — | — | 11 | |
| 20 | Microgaming / Games Global | €3,328 | — | — | 15d | — | — | 17 | |
| 21 | Microgaming / Games Global | €3,096 | — | — | — | — | — | 50 | |
| 22 | Microgaming / Games Global | €2,950 | — | — | — | — | — | 50 | |
| 23 | Microgaming / Games Global | €2,502 | — | — | 50d | — | — | 56 | |
| 24 | Microgaming / Games Global | €2,306 | — | — | 14d | — | — | 16 | |
| 25 | Microgaming / Games Global | €2,099 | — | — | 131d | — | — | 100 | |
| 26 | Microgaming / Games Global | €1,927 | — | — | 8d | — | — | 9 | |
| 27 | Microgaming / Games Global | €1,820 | — | — | — | — | — | 50 | |
| 28 | Microgaming / Games Global | €1,743 | — | — | — | — | — | 50 | |
| 29 | Microgaming / Games Global | €1,719 | — | — | 5d | — | — | 6 | |
| 30 | Microgaming / Games Global | €1,695 | — | — | — | — | — | 50 | |
| 31 | Microgaming / Games Global | €1,093 | — | — | 4d | — | — | 4 |
Highest current values in this network