23 tiers · 1 provider · combined pool €292.6K
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Microgaming / Games Global | €66,405 | — | — | — | — | — | 50 | |
| 2 | Microgaming / Games Global | €37,615 | — | — | 4d | — | — | 4 | |
| 3 | Microgaming / Games Global | €32,129 | — | — | — | — | — | 50 | |
| 4 | Microgaming / Games Global | €24,953 | — | — | 28d | — | — | 31 | |
| 5 | Microgaming / Games Global | €21,592 | — | — | 2d | — | — | 2 | |
| 6 | Microgaming / Games Global | €16,056 | — | — | — | — | — | 50 | |
| 7 | Microgaming / Games Global | €12,546 | — | — | — | — | — | 50 | |
| 8 | Microgaming / Games Global | €12,270 | — | — | — | — | — | 50 | |
| 9 | Microgaming / Games Global | €11,695 | — | — | — | — | — | 50 | |
| 10 | Microgaming / Games Global | €9,139 | — | — | 40d | — | — | 44 | |
| 11 | Microgaming / Games Global | €7,597 | — | — | 34d | — | — | 38 | |
| 12 | Microgaming / Games Global | €6,239 | — | — | 0d | — | — | 0 | |
| 13 | Microgaming / Games Global | €6,210 | — | — | — | — | — | 50 | |
| 14 | Microgaming / Games Global | €6,210 | — | — | — | — | — | 50 | |
| 15 | Microgaming / Games Global | €4,192 | — | — | — | — | — | 50 | |
| 16 | Microgaming / Games Global | €3,307 | — | — | 0d | — | — | 0 | |
| 17 | Microgaming / Games Global | €3,107 | — | — | — | — | — | 50 | |
| 18 | Microgaming / Games Global | €2,605 | — | — | — | — | — | 50 | |
| 19 | Microgaming / Games Global | €2,263 | — | — | 13d | — | — | 14 | |
| 20 | Microgaming / Games Global | €1,931 | — | — | 94d | — | — | 100 | |
| 21 | Microgaming / Games Global | €1,752 | — | — | 1d | — | — | 1 | |
| 22 | Microgaming / Games Global | €1,666 | — | — | — | — | — | 50 | |
| 23 | Microgaming / Games Global | €1,093 | — | — | 4d | — | — | 4 |
Highest current values in this network