
No recorded wins yet — be the first!
| Release Date | 4/1/2015 |
| RTP Theoretical | 94.3% |
| RTP Reported | — |
| Volatility | high |
| Hit Frequency % | — |
| Max Win | 2000× stake |
| Min Bet | — |
| Max Bet | — |
Other progressive jackpots by the same studio
Joker Millions last paid out 1095 days ago.
The average Joker Millions win is €2,990,000.
Joker Millions is available at all licensed online casinos carrying Yggdrasil. See the Where to Play section above for current recommendations.
Joker Millions has a theoretical RTP of 94.3% and high volatility.
| Reels × Rows | — |
| Paylines | — |
| Mechanics | Lines |
| Features | respinsticky-symbolsmultiplierjackpot |
| Theme | ["classic","joker","fruit"] |
| Engine | — |
| Mobile | — |
| Demo URL | — |
| Languages |
| Jurisdictions |
| Game ID | — |
| RGS ID | — |
| Provider | Yggdrasil |
| Network | — |
| Tier | mega |
| Contribution Rate | — |
| Seed Value | — |
Comparable value range



Most likely to hit between 25 and 121 days from now (median: 61d)
Based on historical patterns. Jackpots are random — past performance does not guarantee future results.